Function: GPS
Dielectric Antenna
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Center Frequency(MHz) | 1575.42 MHz | ±1 MHz |
2 | Band Width(MHz) | ±2 MHz | ±1 MHz |
3 | V.S.W.R(in BW) | 2.0︰1 | — |
4 | Gain(Zenith) | 2 dB | ±0.5 dB |
5 | Polarization | RHCP | — |
6 | Impedance | 50 Ω | — |
LNA/Filter
Form 2
No. | Item | Specifications | Post Environmental Tolerance |
1 | LNA Gain | 26 dB | ±1 dB |
2 | Noise Figure | 1.2 dB | — |
3 | DC Voltage | 3.3~3.5 V | |
4 | DC Current | 15~17 mA |
Mechanical
Form 3
No. | Item | Specification |
1 | Cable | RF1.13 or others |
2 | Connector | IPEX or others |