Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JTT1596S25P4X
ITEMS | SPEC |
Frequency Range | 1596.0±3.0 MHz |
Return Loss at Fo | 15 dB min. |
VSWR (at Center Frequency) | - |
Bandwidth in 10dB | 13.0 max. |
Polarization | RHCP |
Gain at Zenith | 5DBI typ. |
Gain at 10o elevation | - |
Frequency Temperature Coefficient | 0±20 ppm/℃ |
Axial Ratio [at fo] | 5.0 dB max. |
Ground plane | - |
In/Out Impedance | 50 Ω |
Operation Temperature Range | -40℃ to +85℃ |
Mechanical Drawing