Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JTT1596S18P4X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1596.0 ± 3.0 MHz |
Return Loss @ F0 | ≥15 dB |
Bandwidth @ 10dB Return loss | ≥5 MHz |
Polarizetion | RHCP |
Gain @ Zenith | -1.0dBi typ. |
Ground plane | 18 x 18 mm |
Impedance | 50 Ω |
Frequecy Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing