Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JTT1575S35P4X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1575.42 ± 3.0 MHz |
Return Loss @ F0 | ≥15 dB |
Bandwidth @ 10dB Return loss | ≥15 MHz |
Polarizetion | RHCP |
Gain @ Zenith | 2.0dBi typ. |
Ground plane | 35 x 35 mm |
Impedance | 50 Ω |
Frequecy Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing