Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JTT1575S35P3X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1575.0 ± 3.0 MHz |
Return Loss @ F0 | ≥15 dB |
VSWR @ F0 | - |
Bandwidth @ 10dB Return loss | ≥10.0 MHz |
Polarizetion | RHCP |
Gain @ Zenith | 6.5dBi typ. |
Gain @ 10° elevation | - |
Axial Ratio @ F0 | ≤5.0 dB |
Ground plane | 38 x 38 mm |
Impedance | 50 Ω |
Frequecy Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing