Availability: | |
---|---|
Preliminary Specification
Patch Antenna:JTT1575S25P2X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1575.42 ± 3.0 MHz |
Return Loss @ F0 | ≥25 dB |
VSWR @ F0 | - |
Bandwidth @ 10dB Return loss | ≥7.5 MHz |
Polarization | RHCP |
Gain @ Zenith | 0 dBi typ. |
Gain @ 10° elevation | - |
Axial Ratio @ F0 | ≤5.0 dB |
Ground plane | 27 x 27 mm |
Impedance | 50 Ω |
Frequency Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing