Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JTT1575S18P4X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1575.42 ± 3.0 MHz |
Return Loss @ F0 | ≥15 dB |
VSWR @ F0 | - |
Bandwidth @ 10dB Return loss | ≥6.5 MHz |
Polarization | RHCP |
Gain @ Zenith | 2.0 dBi typ. |
Gain @ 10° elevation | - |
Axial Ratio @ F0 | ≤3.0 dB |
Ground plane | 20 x 20 mm |
Impedance | 50 Ω |
Frequency Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing