Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JLTD1575-1602S18N4X
Feature | ||
High gain , Compact | ||
Pin type | ||
Customization available | ||
Electrical Specification | ||
Center Frequency | 1575.42 MHz | 1602 MHz |
Return Loss @ F0 | ≥ 10dB | |
Bandwidth @ 10dB Return loss | - | |
Polarizetion | RHCP | |
Gain @ Zenith | - | |
Ground plane | 50x50 mm | |
Impedance | 50 Ω | |
Frequecy Temperature Coefficient | ±20 ppm/℃ | |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing