Availability: | |
---|---|
Preliminary Specification
Patch Antenna:JLTD1268-1568-2492S45-37-25P4X
Feature | |||
High gain , Compact | |||
Pin type | |||
Customization available | |||
Electrical Specification | |||
Center Frequency | 1268± 3.0 MHz | 1568± 3.0 MHz | 2492± 3.0 MHz |
Return Loss @ F0 | ≥ 15dB | ≥ 15dB | |
Bandwidth @ 10dB Return loss | ≥6 MHz | ≥ 10MHz | ≥ 15MHz |
Polarizetion | Dual feed | Dual feed | RHCP |
Gain @ Zenith | 0 dBi typ. | 2dBi typ. | |
Ground plane | 48x48 mm | ||
Impedance | 50 Ω | ||
Frequecy Temperature Coefficient | ± 20 ppm/℃ | ||
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing