Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JLTD1227-1575S48-36P5-3X(DBX)
Feature | ||
High gain , Compact | ||
Pin type | ||
Customization available | ||
Electrical Specification | ||
Center Frequency | 1239±5 MHz | 1594±5 MHz |
Return Loss @ F0 | ≥ 6dB | ≥ 6dB |
Bandwidth @ 10dB Return loss | - | - |
Polarizetion | Dual feed | |
Gain @ Zenith | - | |
Ground plane | 70x70 mm | |
Impedance | 50 Ω | |
Frequecy Temperature Coefficient | ±20 ppm/℃ | |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing