Availability: | |
---|---|
Preliminary Specification
Patch Antenna
JLTD1176-1575S25-18P4-2X
Feature | ||
High gain , Compact | ||
Pin type | ||
Customization available | ||
Electrical Specification | ||
L1 | L5 | |
Center Frequency | 1575± 3.0 MHz | 1176± 3.0 MHz |
Return Loss @ F0 | ≥ 10dB | ≥ 10dB |
Polarizetion | RHCP | RHCP |
Ground plane | 27x27 mm | |
Impedance | 50 Ω | |
Frequecy Temperature Coefficient | ±20 ppm/℃ | |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Drawing