Availability: | |
---|---|
Preliminary Specification
Patch Antenna:JLT1575S10P4X
Feature | |
High gain , Compact | |
Pin type | |
Customization available | |
Electrical Specification | |
Center Frequency | 1575.42 ± 3.0 MHz |
Return Loss @ F0 | ≥15 dB |
Bandwidth @ 10dB Return loss | ≥4 |
Polarizetion | RHCP |
Gain @ Zenith -12.0 dBi typ. Ground plane | 10x10 |
Impedance | 50 Ω |
Frequecy Temperature Coefficient | ±20 ppm/℃ |
Operation Temperature Range | -40 ~ +85℃ |
Mechanical Dawring