1 Electrical Characteristics
1.1 GSM Antenna
Form 1
No. | Item | Specifications | Post Environmental Tolerance |
1 | Frequency(MHz) | 824~894 MHz/1710~1990 MHz 880~960 MHz/1710~1990 MHz 1920~2170 MHz 2400~2500 MHz | ±3 MHz |
2 | V.S.W.R(5m) | ≤2.0︰1 | — |
3 | Gain(Zenith) | 2 dBi | ±0.5 dB |
4 | Impedance | 50 Ω | — |
1.2 Mechanical
Form 2
No. | Item | Specification |
1 | Cable | RG 174 3m/5m or others |
2 | Connector | SMA/MMCX or others |
3 | Plastic Housing | Black |
4 | Mounting | Adhesive |
Add: 398#,Zhenye Road, South Street, Jiaxing, Zhejiang, China
Http://www.jinchanggps.com
E- mail:jack@jinchanggps.com
Tel: 86-0573-83692157
Fax:86-0573-83958635