Function:External/Internal
Item | Specifications | |
Antenna | Center Frequency | 1602-1610MHz 1575.42±3MHz |
Band Width | CF±5MHz | |
Polarization | RHCP | |
Gain | 5dBic | |
V.S.W.R | <1.5 | |
Impendance | 50Ω | |
Axial Ratio | 3dB(max) | |
Dimension | 59*52*15mm | |
LNA | Gain | 28±2dB |
Noise Figure | <1.5 | |
Filter Insertion Loss | <3dB | |
Ex-band Attenuation | 35dB@CF±50MHz/50dB@CF±100MHz | |
Supply Voltage | 2.2~5V DC | |
Current Consumption | 10~20mA | |
V.S.W.R | <2.0 | |
Cable | RG174 | |
Mechanical | Connector | SMA/MCX/FAKRA or others |
Radome Material | ABS | |
Mounting Method | Magnet/Adhesive | |
Environmental | Operating Temperature | - 40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2 hours | |
Environmentally Friendly | ROHS Compliant |
Add: 398#,Zhenye Road, South Street, Jiaxing, Zhejiang, China
Http://www.jinchanggps.com
E- mail:jack@jinchanggps.com
Tel: 86-0573-83692157
Fax:86-0573-83958635