No. | Device Type | Item | Function Description | Remarks |
1 | 5G communication core module | Communication | Support: 5GNR; LTE-A≥Cat12 + | Quectel |
2 | MainSoC | CPU | Hisilicon | |
3 | LPDDR4 | / | LPDDR4 2GB | |
4 | EMMC | / | EMMC 32GB | |
5 | 5G/4G frequency band | Frequency band | 5G NR: n41/n78/n79 LTE-FDD: B1/B3/B5/B7/B8 LTE-TDD: B34/B38/B39/B40/B41 | 5G frequency band can support full Netcom according to customer Sneeds |
Antenna | Main antenna + diversity antenna +MIMO3/MIMO4(Optional) | |||
6 | GNSS | Positioning support | Support multi-mode positioning (GPS/GLONASS/BeiDou/Galileo/QZSS); Support AGPS positioning。 | Ordinary precision positioning |
Positioning accuracy | ≤10 CM (Outdoor,-135dBm) | With differential positioning | ||
Positioning speed | Cold start positioning time <60s | |||
7 | High-precision positioning | Module | Unicorecomm exclusive high-precision positioning module | High-precision positioning |
8 | Ethernet | Communication Interface | PHY RTL8211 RJ45 Terminal | |
No. | Device Type | Item | Function Description | Remarks |
9 | CAN | Communication | 3-way CAN, two-way high-speed CAN, and one-way low-speed CAN. After standby, the 5G module is in working state, wake up the 3559A through the 5G network, and then take over the control of the vehicle through CAN communication with the vehicle 。 | |
10 | WIFI | Specification | Support 2.4GHz 802.11b/g/n protocol | |
11
| Bluetooth
| Version | Version 4.0 or above | |
Transmission distance | Connect with Bluetooth speakers and other Bluetooth devices within 10 meters, the sound signal is clear and without loss | |||
12 |
V2X
| Specification | 5855-5925MHz | Optional |
Function | Implement the information exchange function of the car to the outside world | Optional | ||
13 | Indicator light | Function | 5 status indicators | |
14 | USB2.0 | Interface | 2 USB ports, upgrade download, debug | |
15 | USB3.0 | Interface | High-speed communication interface | |
16 | MIC | Input | Audio input | Optional |
17 | SPK | Output | Audio output | Buzzer |
18 | SIM Card | Function | SMD / card compatible design | |
19 | Serial port | Function | 3 serial ports, only used for function debugging | |
20 | HDMI | Function | Image output | |
No. | Device Type | Item | Function Description | Remarks |
21 | Image input | Function | Support 8-channel camera input | |
22 | Micro-SD | Expanded memory | Support T-Flash card | |
23 | Power supply | Connection method | Fuse box / OBD power supply | |
24 | Power supply | Power Specifications | Voltage: voltage 9-36V; (compatible with trucks and passenger cars) The current range is: 500mA-7A. After the vehicle is turned off, the device enters the standby mode. | |
25 | Low battery protection | / | Support low battery protection of battery, get battery voltage information through CAN, and enter dormant mode below a certain threshold |